1 A Services Pricing
Quality Service and Value Focused. 1 A Services is Big on Quality and Easy on Cost.
| INSTALLS | Price |
|---|---|
| TV Mounting (new) | $50 |
| TV Removal (old) | $50 |
| TV Wire Concealment | $80 (all electrical parts included) |
| Celing Fan/Light Fixture Install | $75 |
| Kitchen/Bathroom Faucet Install | $75 |
| Toilet Install (new) | $150 |
| Microwave/Appliance Install | $80 |
| Garbage Disposal Install | $100 |
| ELECTRICAL | Price |
|---|---|
| Swicth/Outlet repair/replace | $80 |
| Light fixture repair/replace | $80 |
| GFCI installation/Repair/replace | $80 |
| CARPENTRY | Price |
|---|---|
| Drywall repair (small) | $50/hr |
| Painting (walls/room only) | Quote needed |
| Window Blinds | $25/ea |
| Curtain Rods | $50 ea |
| Furniture Assembly/Picture Hanging | $50/hr |
| Shelving Install | $50/hr |
| Cabinet Installation | $50/hr |
Create Your Own Website With Webador